Product Details:
|
Copper Thickness: | 1oz,0.5-2.0 Oz,1-3oz,0.5-5oz,0.5-4oz | Base Material: | 1.6-2.0mm |
---|---|---|---|
Min. Line Width: | 3mi, 4mil, 0.1mm, 0.1mm(Flash Gold)/0.15mm(HASL), 0.1 0mm | Min. Hole Size: | 0.25mm, 0.1mm, 0.2 Mm, 0.15-0.2mm, 0.1mm-1mm |
Application: | Electronics Device, Consumer Electronics, Electronical Products, Industrial, And So On | Pcb Test: | Flying Probe And AOI (Default)/Fixture Test, Flying-Probe PCB Test |
Service: | One-stop Service, PCB&PCBA, ODM And OEM | Solder Mask: | Blue, Green. Red. Blue. White. Black.Yellow |
High Light: | plated through hole pcb,through hole pcb board,plated hole pcb |
SMT
SMT patch processing will purchase components according to BOM, BOM provided by customers and confirm the PMC plan of production. After the preparatory work is completed, we will start SMT programming, manufacture laser steel mesh and solder paste printing according to the SMT process.
The components will be mounted on the circuit board through SMT mounter, and online AOI automatic optical detection will be carried out if necessary. After testing, the perfect reflow furnace temperature curve is set to let the circuit board flow through reflow welding.
After the necessary IPQC inspection, the DIP material can then be passed through the circuit board using the DIP process and then through wave soldering. Then it is time to carry out the necessary post-furnace process.
After all the above processes are completed, QA will conduct a comprehensive test to ensure product quality.
DIP
1,The process of DIP processing is: putting in the hole →AOI→ wave soldering → cutting pin →AOI→ correction → washing → quality inspection.
2,After wave soldering, The products will be will scanned by AOI equipment to ensure that no error occurs.
No. | Types Of Assembly | File Format | Component Footprinr | Component Package | Testing Produres | Produres | Others |
1 | SMT ASSEMBLY | Gerber RS-274X | 0201,0402,0603... | Reels Package | Visual Inspection | Lead-Free(Rohs) | Custom Reflow Profile |
2 | SMT & THT Assembly | BOM(.xls,.csv,.xlsx) | BGA,QFN,QFP,PLCC | Cut Tape Package | X-Ray Inspection | Leaded Solder | Standard Reflow Profile |
3 | 2 sided SMT,THT Assembly | Pick-N-Place/XY file | SOIC,POP...Connectors | Tube and Tray | AOI,ICT(In-Circuit Test) | Reflow Soldering | Smallest Size:0.2"x0.2" |
4 | Mixed Assembly | ... | Small Pitch of 8 Mils | Loose parts and bulk | Functional Testing | Wave Soldering | Largest Size:15"x"20 |
Contact Person: Wang
Tel: 18006481509