Product Details:
|
Application: | Industrial, Automotive, Medical, Etc. | Communication Protocol: | 802.11, Bluetooth, Zigbee, Etc. |
---|---|---|---|
Interface: | I2C, SPI, UART, USB, Etc. | Lifespan: | Years |
Manufacturer: | Intel, AMD, Texas Instruments, Etc. | Memory: | SRAM, ROM, Flash, EEPROM, Etc. |
Package: | DIP, SOP, QFP, BGA, Etc. | Pin Count: | 4-1000 |
Power Consumption: | Low | Size: | Mm |
Speed: | MHz-GHz | Temperature: | -40℃ To +85℃ |
Type: | Integrated Circuit | Voltage: | 1.2V-3.3V |
High Light: | ESP32-D0WD IC CHIP,32Mbits SPI Flash IC CHIP,40MHz IC CHIP |
Hardware advantage
The core of the ESP-WROOM-32D and ESP32-WROOM-32U modules is the ESP32-D0WD chip, which is scalable and adaptive
The characteristics of. The clock frequency is adjusted from 80 MHz to 240 MHz. The user can cut off the power to the CPU and utilize a low-power coprocessor
To continuously monitor the state changes of peripherals or whether certain analog quantities exceed thresholds. The ESP32 also integrates a wealth of peripherals, including capacitive touch
Sensor, Hall sensor, low noise sensor amplifier, SD card interface, Ethernet interface, high-speed SDIO/SPI, UART, I2S and I2C.
module | ESP-WROOM-32D | ESP32-WROOM-32U |
IC | ESP32-D0WD | ESP32-D0WD |
SPI Flash | 32Mbits,3.3V | 32Mbits,3.3V |
Crystal oscillator | 40MHz | 40MHz |
antenna | Onboard antenna | U.FL ,It must be used with IPEX |
dimension(mm) | 18*25.5*3.1 | 18*25.5*3.1 |
Circuit schematic diagram | Refer to specification | Refer to specification |
Contact Person: Wang
Tel: 18006481509