Product Details:
|
Item: | IC | Components: | SMT |
---|---|---|---|
Title: | CMS80F261x | Package Drawing: | LQFP32 |
Frequency: | 48MHz | Core: | 8051 |
High Light: | CMS80F261x,48MHz Flash MCU,48MHz IC CHIP |
The CMS80F261x series of MCUs are enhanced 1T 8051 Flash MCUs, which support 48MHz peripheral operation at the fastest, 24MHz core operation, working voltage 2.1V-5.5V, up to 46 GPIOs, built-in 2 analog comparators, 2 operational amplifiers, Provide 6-channel complementary PWM output with dead zone control, up to 23 channels of 12-bit ADC, 4 UART, 1 SPI, 1 I2C. Industrial standard design, can work at -40℃ to 105℃, and provideSOP28, LQFP32, LQFP44 and LQFP48 packages.
> Enhanced 1T 8051
> Working voltage frequency: 2.1V-5.5V @Fsys=48MHz, Fcpu=24MHz
> Working temperature: -40℃-105℃
> Built-in 64KB Flash ROM (support BOOT function area, 0K/1K/2K/ 4K optional), 1KB Data Flash, 256B general RAM, 4KB general XRAM
> Support 4 different oscillation modes
> Up to 46 general-purpose GPIOs, all digital functions can be assigned to any GPIO 2 analog comparators, the offset voltage is less than 1mV 2 Operational amplifier, offset voltage less than 1mV
> up to 23 channels 12-bit ADC, built-in 1.2V reference voltage, reference voltage optional 1.2V/2.0V/2.4V/3.0V/VDD
> 5 16-bit timers, Timer2 has Capture /Compare function
> Built-in WDT timer
> Built-in LSE timer, support sleep wake-up function 4 UART serial ports, baud rate up to 1Mb/s 1 SPI, communication rate up to 6Mb/s
1 I2C, communication rate Up to 400Kb/s
> 6-channel enhanced PWM, support independent and complementary modes, and programmable dead zone delay, PWM output port can be multi-port mapping built-in low voltage reset function (LVR): 1.8V/2.0V/2.5V /3.5V Built-in low voltage detection function (LVD): 2.0V~4.6V 16 levels optional
> Buzzer BUZZER
> 96bit unique ID (UID)
> Package type:SOP28, LQFP32, LQFP44 and LQFP48
title | Package Drawing | 主频frequency(MHz) | 内核/Core | 工作温度 /temperature(℃) | 电压 (V) | Memory Type | ROM | RAM | Data Flash |
CMS80F2619 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F261A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F261B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS8S3660 | SSOP16 | 24 | 8051 | -40~105 | 2.1~5.5 | FLASH | 8KB | 256B+0.5KB | 1KB |
CMS8S3680 | SSOP16 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 8KB | 256B+0.5KB | 1KB |
CMS8S6980 | SSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 8KB | 256B+0.5KB | 1KB |
CMS8S6990NA | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S6990N | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S6990 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS79F111 | SOP8 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 2K×16 | 256B | / |
CMS79F112 | SOP14 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 2K×16 | 256B | / |
CMS79F113 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 2K×16 | 256B | / |
CMS79F116 | SOP20 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 2K×16 | 256B | / |
CMS79F123 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 4K×16 | 344B | / |
BAT32G133GC20SA | TSSOP20 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1.5KB |
BAT32G133GC20NB | QFN20 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1.5KB |
BAT32G133GC24SS | SSOP24 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1.5KB |
BAT32G133GC24NA | QFN24 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1.5KB |
BAT32G135GE32FP | LQFP32 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
BAT32G135GE40NB | QFN40 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
BAT32G135GE48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
BAT32G137GH32FP | LQFP32 | 48 | M0+ | -40~105 | 2~5.5 | FLASH | 128KB | 12KB | 1.5KB |
BAT32G137GH40NB | QFN40 | 48 | M0+ | -40~105 | 2~5.5 | FLASH | 128KB | 12KB | 1.5KB |
BAT32G137GH48FA | LQFP48 | 48 | M0+ | -40~105 | 2~5.5 | FLASH | 128KB | 12KB | 1.5KB |
BAT32G137GH64FB | LQFP64 | 48 | M0+ | -40~105 | 2~5.5 | FLASH | 128KB | 12KB | 1.5KB |
CMS32F030K6Q6 | LQFP32 | 48 | M0 | -40~105 | 1.8~5.5 | FLASH | 32KB | 4KB | / |
CMS32F030K6T6 | QFN32 | 48 | M0 | -40~105 | 1.8~5.5 | FLASH | 32KB | 4KB | / |
CMS32F030Y6P6 | TSSOP20 | 48 | M0 | -40~105 | 1.8~5.5 | FLASH | 32KB | 4KB | / |
CMS32F033LQ32 | LQFP32 | 64 | M0 | -40~105 | 2.1~5.5 | FLASH | 32KB | 8KB | 1KB |
CMS32F033QN32 | QFN32 | 64 | M0 | -40~105 | 2.1~5.5 | FLASH | 32KB | 8KB | 1KB |
CMS32F033SS24 | SSOP24 | 64 | M0 | -40~105 | 2.1~5.5 | FLASH | 32KB | 8KB | 1KB |
CMS32F035LQ32 | LQFP32 | 64 | M0 | -40~105 | 2.1~5.5 | FLASH | 64KB | 8KB | 1KB |
CMS32F035LQ48 | LQFP48 | 64 | M0 | -40~105 | 2.1~5.5 | FLASH | 64KB | 8KB | 1KB |
CMS79FT611 | SOP8 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 2K×16 | 256B | / |
CMS79FT613 | SOP16 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 2K×16 | 256B | / |
ANT32RV5610 | LQFP48 | 48 | RISC | 2.1~5.5 | Flash | 64KB | 32KB | 1KB | |
CMS79F623 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | FLASH | 4K×16 | 344B | / |
CMS79F736 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 8K×16 | 256B+240B | / |
CMS79FT616 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 2K×16 | 256B | / |
CMS79F738 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 8K×16 | 256B+240B | / |
CMS79FT736 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 8K×16 | 256B+240B | / |
CMS79FT738 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 8K×16 | 256B+240B | |
CMS79FT7381 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | FLASH | 8K×16 | 256B+240B | |
SC8F2750 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 2K×14 | 128B | / |
SC8F2751 | MSOP10 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 2K×14 | 128B | / |
SC8F2752 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 2K×14 | 128B | / |
SC8F2850 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 2K×14 | 256B | / |
SC8F2852 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 2K×14 | 256B | / |
SC8F2892 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 4K×14 | 256B | / |
SC8F2790 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5.5 | FLASH | 4K×14 | 256B | / |
CMS8S5889 | QFN32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
BAT32G157GK48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 256KB | 32KB | 2.5KB |
BAT32G157GK64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 256KB | 32KB | 2.5KB |
CMS32L031TS20 | TSSOP20 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1KB |
CMS32L031QN20 | QFN20 | 64 | M0+ | -40~105 | 2~5.5 | FLASH | 32KB | 4KB | 1KB |
CMS80F2538 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS80F2539 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS80F7518 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS80F7519 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS8S5880 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+0.5KB | 1KB |
CMS8S5880 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+0.5KB | 1KB |
CMS8S5885 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S5885 | TSSOP20 | 24 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S5887 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS8S5887 | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
CMS8S6990 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S7885 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS8S7895 | SSOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 16KB | 256B+1KB | 1KB |
CMS89F2235B | SOP16 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 4K×16 | 344B | / |
CMS89F2265B | DIP20 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 4K×16 | 344B | / |
CMS89F2335B | SOP16 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F2365B | SOP20 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F2385B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F2385B1 | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F23A5B | LQFP32 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F6265B | DIP20 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 4K×16 | 344B | / |
CMS89F6285B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 4K×16 | 344B | / |
CMS89F6385B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F6395B-LQFP44 | LQFP44 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS89F6395B-LQFP48 | LQFP48 | 8 | RISC | -40~85 | 2.5~5.5 | Flash | 8K×16 | 344B | / |
CMS8S5897 | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
CMS8S5898 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
CMS8S5899 | QFN32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
CMS8S5897 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
CMS8S5898 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
CMS8S5899 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 4KB |
SC8F2892B | SOP16 | 16 | RISC | -40~85 | 2.1~5.5 | FLASH | 4KB | 256B | / |
SC8F6780 | SSOP20 | 16 | RISC | -40~85 | 2.1~5.5 | FLASH | 4KB | 336B | / |
SC8F6790 | QFN20 | 16 | RISC | -40~85 | 2.1~5.5 | FLASH | 4KB | 336B | / |
SC8F6790 | TSSOP20 | 16 | RISC | -40~85 | 2.1~5.5 | FLASH | 4KB | 336B | / |
CMS32L051TS20 | TSSOP20 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051LQ32 | LQFP32 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051QN32 | QFN32 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051QN40 | QFN40 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051LQ48 | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS8S5888 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 32KB | 256B+2KB | 1KB |
BAT32G139GK48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 256KB | 32KB | 2.5KB |
BAT32G139GK64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 256KB | 32KB | 2.5KB |
BAT32G179GM64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 512KB | 64KB | 20KB |
BAT32G179GM80FA | LQFP80 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 512KB | 64KB | 20KB |
BAT32G179GM100FA | LQFP100 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 512KB | 64KB | 20KB |
CMS32L051QN20 | QFN20 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051SS24 | SSOP24 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS32L051QN24 | QFN24 | 64 | M0+ | -40~105 | 1.8 - 5.5 | FLASH | 64KB | 8KB | 1.5KB |
CMS80F2629 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 1KB |
CMS80F262A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 1KB |
CMS80F262B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | FLASH | 64KB | 256B+4KB | 1KB |
CMS80F2618 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F26182 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F761A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F761B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
BAT32G127GH32FP | LQFP32 | 32 | M0+ | -40 ~105 | 1.8~5.5 | FLASH | 128KB | 8KB | 2.5KB |
BAT32G127GH40NB | QFN40 | 32 | M0+ | -40 ~105 | 1.8~5.5 | FLASH | 128KB | 8KB | 2.5KB |
BAT32G127GH48FA | LQFP48 | 32 | M0+ | -40 ~105 | 1.8~5.5 | FLASH | 128KB | 8KB | 2.5KB |
BAT32G127GH64FB | LQFP64 | 32 | M0+ | -40 ~105 | 1.8~5.5 | FLASH | 128KB | 8KB | 2.5KB |
CMS80F26282 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F2313 | SOP16 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F2316 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F2317 | SOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F7316 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F7318 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F7316 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F7318 | SSOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 16KB | 256B+1KB | 1KB |
CMS80F7616 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F7618 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
CMS80F7619 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | Flash | 64KB | 256B+4KB | 1KB |
Contact Person: Wang
Tel: 18006481509